Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Green Gym | Sycamore Shepherd 4B-A | W 27-25 | Ross Cornelius 4B-AB | completed |
12:00pm | Gold Gym | Sycamore Berger 3B-B | W 22-16 | Lebanon Pantling 3B-B | completed |
01:00pm | Green Gym | Sycamore Busdeker 6G-A | W 23-15 | Ross Cornelius 6G-B | completed |
01:00pm | Gold Gym | Sycamore Kamm 3B-B | W 22-13 | West Clermont Cox 3B-B | completed |
02:00pm | Green Gym | Sycamore Hirsch 5GA-B | L 5-32 | Mason Rosebrock 5GA-B | completed |
02:00pm | Gold Gym | Sycamore Sferra 3B-A | L 18-22 | Middletown Rising Stars Alsept 3B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Green Gym | Sycamore Hirsch 5GA-B | L 15-27 | Lebanon Long 5GA-B | completed |
11:00am | Gold Gym | Sycamore Wooten 4G-A | W 22-14 | Milford Berkemeier 4G-A | completed |
12:00pm | Green Gym | Sycamore James 5GA-B | W 31-8 | Mariemont Finke 5GA-B | completed |
12:00pm | Gold Gym | Sycamore Anwar JVB-R | W 39-29 | Sharonville Bacon JVB-R | completed |
01:00pm | Green Gym | Sycamore Oneal 6B-R | L 6-39 | Sycamore Dumes 6B-R | completed |
01:00pm | Gold Gym | Sycamore Shappie 3G-A | W 28-5 | Middletown Rising Stars Edwards 3G-A |
completed |
02:00pm | Green Gym | Sycamore Wirth 6B-R | W 26-24 | Milford Massey 6B-R | completed |
02:00pm | Gold Gym | Sycamore Andrews VB-R | W 46-22 | West Clermont Athan VB-R | completed |
03:00pm | Green Gym | Sycamore Magee 6G-R | L 10-16 | Pleasant Ridge Worrell 6G-R | completed |
03:00pm | Gold Gym | Sycamore Nordin VB-R | L 29-43 | Little Miami Clay VB-R | completed |
04:00pm | Gold Gym | Sycamore Sedgewick JVB-R | W 42-16 | Indian Hill Brown JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Green Gym | Sycamore Busdeker 6G-A | L 11-31 | Kings Sweeney 6G-A | completed |
12:00pm | Gold Gym | Sycamore Sferra 3B-A | L 23-38 | Middletown Rising Stars Alsept 3B-A | completed |
01:00pm | Green Gym | Sycamore James 5GA-B | W 26-22 | Harrison Sowder 5GA-B | completed |
01:00pm | Gold Gym | Sycamore Duwel 6B-R | L 15-31 | Lebanon Chamberlain 6B-R | completed |
02:00pm | Green Gym | Sycamore Parker 4B-AB | L 18-27 | Kings Brown 4B-A | completed |
02:00pm | Gold Gym | Sycamore Dumes 6B-R | W 41-19 | Milford Massey 6B-R | completed |
03:00pm | Green Gym | Sycamore Gratsch 5B-B | L 15-18 | Indian Hill Scovic 5B-B | completed |
03:00pm | Gold Gym | Sycamore Brunck 6B-R | L 30-36 | Kings Rice 6B-R | completed |
04:00pm | Green Gym | Sycamore Lau 5B-R | vs | Mayerson Creemer 5B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Green Gym | Sycamore Parker 4B-AB | L 21-34 | Goshen Steinmetz 4B-AB | completed |
12:00pm | Gold Gym | Sycamore Shappie 3G-A | W 27-12 | Forest Hills Kramer 3G-A |
completed |
01:00pm | Green Gym | Sycamore Fitzwilson 6G-B | L 15-16 | Kings Nejman 6G-B | completed |
01:00pm | Gold Gym | Sycamore Kamm 3B-B | W 17-13 | Lakota Thunderbirds Flight Gaylor 3B-B | completed |
02:00pm | Green Gym | Sycamore James 5GA-B | W 26-12 | Kings Daniel 5GA-B | completed |
02:00pm | Gold Gym | Sycamore Berger 3B-B | L 17-20 | Hamilton United Fowler 3B-B |
completed |
03:00pm | Green Gym | Sycamore Busdeker 6G-A | L 10-12 | Mason Trenz 6G-A |
completed |
03:00pm | Gold Gym | Sycamore Shappie 3G-A | W 33-7 | Forest Hills Swords 3G-A |
completed |
04:00pm | Green Gym | Sycamore Silvers 8B-R | W 42-25 | Mayerson Zawatsky 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Green Gym | Sycamore Darbyshire 5B-A | vs | Kings Reiss 5B-A | scheduled |
10:00am | Gold Gym | Sycamore Gratsch 5B-B | vs | Terrace Park Cain 5B-B |
rescheduled |
11:00am | Green Gym | Sycamore Hirsch 5GA-B | vs | Madeira Smoot 5GA-B | scheduled |
11:00am | Gold Gym | Sycamore Conkle 4G-B | vs | Lebanon Allen 4G-B | scheduled |
12:00pm | Green Gym | Sycamore Parker 4B-AB | vs | Lakota Thunderbirds Flight Wyckoff 4B-A | scheduled |
12:00pm | Gold Gym | Sycamore Berger 3B-B | vs | Lakota Thunderbirds Flight Gaylor 3B-B | scheduled |
01:00pm | Green Gym | Sycamore Dennis 6B-A | vs | Lakota Thunderbirds Flight Fancher 6B-A | scheduled |
01:00pm | Gold Gym | Sycamore Shappie 3G-A | vs | Middletown Rising Stars Edwards 3G-A | scheduled |
02:00pm | Green Gym | Game 6 Winner | vs | Game 7 Winner | scheduled |
02:00pm | Gold Gym | Sycamore Dumes 6B-R | vs | Terrace Park Foxbower 6B-R | scheduled |
03:00pm | Green Gym | Game 6 Winner | vs | Game 7 Winner | scheduled |
04:00pm | Green Gym | Game 4 Winner | vs | Game 5 Winner | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Green Gym | Sycamore Berge 6G-R | vs | Game 1 Winner | scheduled |
09:00am | Gold Gym | Game 1 Winner | vs | Game 2 Winner | scheduled |
10:00am | Green Gym | Game 3 Winner | vs | Game 2 Winner | scheduled |
10:00am | Gold Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |
11:00am | Green Gym | West Clermont Bresser 6G-R | vs | Game 1 Winner | scheduled |
11:00am | Gold Gym | Game 1 Winner | vs | Game 2 Winner | scheduled |
12:00pm | Green Gym | Game 3 Winner | vs | Game 2 Winner | scheduled |
12:00pm | Gold Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |
01:00pm | Green Gym | Game 1 Winner | vs | Game 2 Winner | scheduled |
01:00pm | Gold Gym | Game 1 Winner | vs | Game 2 Winner | scheduled |
02:00pm | Green Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |
02:00pm | Gold Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |
03:00pm | Green Gym | Game 4 Winner | vs | Game 5 Winner | scheduled |
03:00pm | Gold Gym | Game 5 Winner | vs | Game 6 Winner | scheduled |
04:00pm | Green Gym | Game 4 Winner | vs | Game 5 Winner | scheduled |
04:00pm | Gold Gym | Game 5 Winner | vs | Game 6 Winner | scheduled |